States with legal regulations for putting into use of measuring instruments, covered by the MID
1 = regulated, 0 = not regulated, allowed errors in service are equal (=) MPE of MID or larger (+), updated 18.02.2010. Click here to download table in excel file.
| State | Austria | Belgium | Bulgaria | Cyprus | Czech Rep. | Denmark | Estonia | Finland | France | Germany | Hungary | Iceland | Ireland | Italy | Latvia | Lithuania | Luxemb. | Malta | Netherl. | Norway | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden | Switzerl. | UK | Turkey | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI-001: Water Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Water Meters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| residential use | 1 | + | 1 | = | 1 | + | 1 | 1 | + | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | + | 1 | = | 0 | 1 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 1 | + | 0 | 1 | + | 1 | ||||||||
| commercial & light industrial use | 1 | + | 1 | = | 1 | + | 1 | 1 | + | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | + | 1 | = | 0 | 1 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 0 | 0 | 1 | ||||||||||
| Warm Water Meters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| residential use | 1 | + | 1 | = | 1 | + | 1 | 1 | + | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 0 | 1 | 1 | = | 1 | = | 1 | + | 0 | 0 | 1 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 1 | + | 1 | + | 0 | 1 | ||||||||||
| commerical & light industrial use | 1 | + | 1 | = | 1 | + | 1 | 1 | + | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 0 | 1 | 1 | = | 1 | = | 1 | + | 0 | 0 | 1 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | |||||||||||
| MI-002: Gas Meters & Convers. Dev. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Meters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| residential, commerc. & light ind. use | 1 | + | 1 | + | 1 | = | 0 | 1 | = | 1 | + | 1 | + | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 1 | 1 | + | 1 | = | 1 | |||||||
| Volume Conversion devices: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| residential use | 1 | + | 1 | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 0 | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | + | 0 | 0 | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 1 | 1 | + | 0 | 1 | ||||||||||
| commerical & light industrial use | 1 | + | 1 | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 0 | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | + | 0 | 0 | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 1 | 1 | + | 0 | 1 | ||||||||||
| MI-003: Active Elektr. Energy Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| residential | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | 1 | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | + | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | = | 1 | |||||||
| commeric. & light ind. use | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | 1 | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | + | 1 | + | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | |||||||||
| MI-004: Heat Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| residential use | 1 | + | 1 | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 0 | 1 | 1 | + | 1 | = | 1 | = | 0 | 0 | 1 | 1 | = | 1 | 1 | + | 1 | + | 1 | + | 1 | 1 | + | 1 | + | 0 | |||||||||||||
| commercial & light industry use | 1 | + | 1 | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | = | 1 | + | 0 | 1 | 1 | + | 1 | = | 1 | = | 0 | 0 | 1 | 1 | = | 1 | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | ||||||||||||||
| MI-005: Measuring Systems for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel dispensers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquids | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | = | 1 | + | 1 | + | 1 | |||
| Liquefied gases | 1 | = | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | + | 0 | 1 | |||||||
| Systems on (un)loading ships: | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | |||||||||
| Systems on (un)loading rail: | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | ||||||||
| Systems on (un)loading road tankers: | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 0 | 1 | + | 1 | = | 1 | |||||
| Systems for refuelling aircraft: | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | ||||||||
| Systems for cryogenic liquids: | 1 | = | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 0 | 0 | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | |||||||||||
| Systems for milk: | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | ||||||
| Systems for liquids: | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | |||||||
| Systems for liquefied gases: | 1 | = | 1 | = | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | + | 0 | 1 | ||||||||
| MI-006: Automatic Weighing Instr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic catchweighers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic checkweighers: | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | + | 0 | 1 | ||||||
| Weight labellers: | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | + | 1 | + | 1 | |||||
| Weight/price labellers: | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | + | 1 | + | 1 | |||||
| Automatic gravim. filling instruments: | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 0 | 1 | + | 1 | ||||
| Discontinuous totalisers: | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | + | 1 | + | 1 | ||||
| Continuous totalisers: | 1 | + | 1 | + | 1 | = | 1 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 1 | = | + | 1 | + | 1 | ||||
| Rail-weighbridges: | 1 | + | 1 | + | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | + | 1 | = | 1 | + | 0 | 1 | + | 1 | = | 1 | + | 0 | 1 | + | 1 | + | 1 | = | 1 | 1 | + | 1 | + | 1 | + | 1 | 0 | + | 1 | + | 1 | ||||||||||
| MI-007: Taximeters | 1 | + | 1 | + | 1 | + | 1 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | + | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | + | 1 | = | 1 | = | 1 | = | 1 | + | 0 | 1 | = | 1 | + | 1 | + | 1 | + | 1 | + | 1 | + | 1 | = | 0 | 1 | = | ||||||
| MI-008: Material Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material measure of length: | 1 | + | 1 | 1 | + | 0 | 1 | = | 0 | 1 | = | 1 | = | 1 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | 1 | + | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 0 | 1 | + | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | = | 1 | + | 1 | ||||||||||
| Capacity serving measures: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving measuers: | 1 | = | 1 | 1 | 1 | 1 | = | 0 | 1 | = | 1 | = | 0 | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 0 | 0 | 1 | 1 | + | 1 | + | 1 | = | 1 | 0 | 1 | 1 | = | 1 | ||||||||||||||
| Transfer measures: | 1 | = | 1 | 1 | 1 | 1 | = | 0 | 1 | = | 1 | = | 1 | 1 | + | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 1 | = | 0 | 0 | 0 | 1 | 1 | + | 1 | + | 1 | = | 1 | 0 | 1 | 1 | = | 1 | ||||||||||||||
| MI-009: Dimensional Measuring Instr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length measuring instruments: | 1 | + | 1 | 0 | 0 | 1 | = | 0 | 1 | = | 1 | = | 0 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | 1 | + | 1 | = | 1 | = | 0 | 0 | 1 | = | 0 | 1 | = | 1 | + | 1 | + | 1 | + | 1 | 0 | 1 | = | 0 | 1 | |||||||||||||
| Area measuring instruments: | 1 | + | 1 | 0 | 0 | 1 | = | 0 | 1 | = | 0 | 1 | = | 1 | + | 1 | = | 1 | + | 1 | + | 1 | 1 | + | 1 | = | 1 | = | 0 | 0 | 0 | 1 | = | 1 | = | 1 | + | 1 | + | 0 | 1 | 0 | 1 | = | 0 | 1 | ||||||||||||||
| Multi-dimensional measuring instr.: | 1 | + | 1 | 0 | 0 | 1 | = | 1 | + | 1 | = | 1 | = | 1 | 1 | + | 1 | = | 1 | + | 1 | + | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | = | 0 | 1 | 1 | + | 1 | + | 0 | 1 | 0 | 1 | = | 0 | 1 | |||||||||||||
| MI-010: Exhaust Gas Analysers | 0 | 1 | 1 | = | 1 | 1 | = | 0 | 1 | = | 0 | 1 | + | 1 | = | 1 | = | 1 | + | 1 | = | 1 | 1 | = | 1 | = | 1 | = | 0 | 1 | = | 1 | 1 | = | 1 | = | 1 | + | 1 | + | 1 | = | 1 | = | 1 | 1 | = | 1 | + | |||||||||||
