Members
| Members | Country | Organisation | Email address |
| Ms. Ulrike Fuchs | Austria | Bundesamt für Eich-und Vermessungswesen | Ulrike.Fuchs(at)bev.gv.at |
| Mr. Richard France | |||
| Dr. Katerin Katerinov | |||
| Mr. Ntinos Hadjiconstantinou | |||
| Mr. P. Klenovsky | |||
| Mr. P. Johansen | |||
| Mr Priit Poschlin | |||
| Mr. Tuomo Valkeapaa | |||
| Mrs. C. Lagauterie | |||
| Dr. Peter Ulbig | |||
| Mr. A. Dessis | Ministry of Development Metrology Dept | ||
| Mr. Ferenc Monus | |||
| Gisli H. Friðgeirsson | |||
| Mr. P. Farragher | |||
| Mr. P. Francisci | Ministero industriae commercio Direzione Generale armonizzazione e tutela del mercato ufficio di | paolo.francisci(at)sviluppoeconomico.gov.it
| |
| Dr. Valdis Gedrovics | |||
| Mr. Ignas Stankovicius | |||
| Mr. J. Kirchen | |||
| Mr. F. Farrugia | Malta | Malta Standards Authority | fefarr(at)msa.org.mt |
| Ms. A. van Spronssen | Netherlands | Ministry of Economic Affairs. | j.m.vanspronssen(at)minez.nl |
| Mr. K. Lindlov | |||
| Ms. Dorota Habich | |||
| Mr. J. Cartaxo Reis | |||
| Prof. Fanel Iacobescu | Romanian Bureau of Legal Metrology | ||
| Mr. P. Obdrzalek | |||
| M. Sc. Matej Grum | |||
| Ms. B. Blasco | |||
| Mr. K. Bjorkqvist | |||
| Mr. Gregor Dudle | |||
| Mr. Peter Mason |
ASSOCIATE MEMBERS
| Associate Members | Country | Organisation | Email address |
| Mr. Mehmet Çetin GÜLÇÜR | Ministry of Industry and Trade | ||
| Mr. Dimitar Parnardziev | |||
| Ms. Vida Živković | |||
| Ms. Vanja Asanovic | |||
| Mr. Zijad Džemić | |||
| Ms. Angjelina Kola | |||
| Mr. Krešimir Buntak | Croatia | State Office for Metrology | Ured.ravnatelja(at)dzm.hr |
OBSERVER ORGANISATIONS
| Observer Organisations | Organisation | Email address |
| Mr. D. Hanekuyk | EC | |
| Mr. Robert Murphy | ||
| Mr. J. F. Magana | ||
| Mr. Leslie Pendrill | ||
| Mr. Graham Talbot | ||
| Mr. Pu Changcheng | ||
| Dr. Goryslav Sydorenko | ||
| Luc VAN DEN BERGHE | CEN-CENELEC | lvandenberghe(at)cencenelec.eu |
CORRESPONDING ORGANISATIONS
| Corresponding Organisations | Organisation | Email address |
| Frank Serge | AQUA | |
| Veronika Martens | ||
| Johannes Lamot | ||
| Johannes Jungbauer | EUROHEAT | |
| Paun Mihai | EURELECTRIC | mpaun(at)eurelectric.org |
| David Marks | EUROPAMA | davidm(at)aac-services.co.uk |
| Norbert Burger | FACOGAZ | drburger(at)figawa.de |
| Peter Fisher | MAT MEASURES | peter.fisher(at)fisco.co.uk |
| Daniel Hec | MARCOGAZ | daniel.hec(at)marcogaz.org |
