Members
| Representative | Member State | Organisation | Email address |
| Ms. Ulrike Fuchs | Austria | Bundesamt für Eich-und Vermessungswesen | Ulrike.Fuchs(at)bev.gv.at |
| Mr. Antoon Malfrere | |||
| Mrs. Dimka Ivanova | |||
| Ms. Niki Pythara | |||
| Mr. Pavel Klenovský | |||
| Mr. Paul Claudi Johansen | |||
| Mr. Priit Poschlin | |||
| Mr. Tuomo Valkeapaa | |||
| Mrs. Corinne Lagauterie | |||
| Mr. Dirk Ratschko | |||
| Mr. Thanassis Dessis | Ministry of Development Metrology Dept | ||
| Mr. Ferenc Monus | |||
| Mr. Bjarni Bentsson | |||
| Ms. Mairead Buckley | |||
| Mr. Paolo Francisci | Italy | Ministero industriae commercio Direzione Generale armonizzazione e tutela del mercato ufficio di | |
| Dr. Valdis Gedrovics | |||
| Mr. Daivis Zabulionis | |||
| Mr. John Kirchen | |||
| Mr. Francis E. Farrugia | Malta | Malta Standards Authority | fefarr(at)msa.org.mt |
| Ms. Anneke van Spronssen | Netherlands | Ministry of Economic Affairs | j.m.vanspronssen(at)mineleni.nl |
| Mr. Knut Lindlov | |||
| Ms. Dorota Habich | |||
| Mr. José Cartaxo Reis | |||
| Prof. Fanel Iacobescu | Romanian Bureau of Legal Metrology | ||
| Mr. Peter Obdrzalek | |||
| Mr. Matej Grum | |||
| Ms. Belén Martín Blasco | |||
| Mr. Kari Bjorkqvist | |||
| Mr. Gregor Dudle | |||
| Mr. Richard Sanders |
Associate Members
| Representative | Member State | Organisation | Email address |
| Mr. Gledjon Rehovica | gledjon.rehovica@dpmk.gov.al | ||
| Mr. Zijad Džemić | |||
| Mr. Ured Ravnatelja | Croatia | State Office for Metrology | Ured.ravnatelja(at)dzm.hr |
| Mr. Dimitar Parnardziev | |||
| Ms. Vanja Asanovic | |||
| Ms. Vida Živković | |||
| Mr. Mehmet Çetin Gülçür | Ministry of Industry and Trade |
Observer Organisations
| Representative | Organisation | Email address |
| Mr. Daniel Hanekuyk | EC | |
| Mr. Robert Murphy | ||
| Mr. Stephen Patoray | ||
| Mr. Leslie Pendrill | ||
| Mr. Graham Talbot | ||
| Mr. Pu Changcheng | ||
| Mr. Vladimir Krutikov | ||
| Ms. Alina Iatan | CEN-CENELEC | |
| Mr. Katima Temba | AFRIMETS | |
| Mr. Osama Melhem | EMLMF | |
| Mr. Arjan van Breukelen | NoBoMet | nobomet.secretariat(at)gmail.com |
Corresponding Organisations
| Representative | Organisation | Email address |
| Mr. Frank Serge | AQUA | |
| Mrs. Veronika Martens | ||
| Mr. Mike Melnyk | ||
| Mr. Johannes Jungbauer | EUROHEAT | |
| Mr. Paun Mihai | EURELECTRIC | mpaun(at)eurelectric.org |
| Mr. David Marks | EUROPAMA | davidm(at)aac-services.co.uk |
| Mr. Norbert Burger | FACOGAZ | drburger(at)figawa.de |
| Mr. Peter Fisher | MAT MEASURES | peter.fisher(at)fisco.co.uk |
| Mr. Daniel Hec | MARCOGAZ | daniel.hec(at)marcogaz.org |
